Results
Girls 5k Run Varsity CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 353 Reida, Liz 10 Nixa High Sc 19:13.88
2 248 Collette, Lauren 11 Kickapoo Hig 19:26.50
3 177 Beaver, Emily 12 College Heig 19:28.49
4 295 Hicks, Michelle 12 Lebanon High 19:33.22
5 278 Senn, Rebecca 11 Kickapoo Hig 19:43.82
6 255 Freiert, Erica 12 Kickapoo Hig 19:45.84
7 246 Carr, Hilary 11 Kickapoo Hig 19:46.98
8 448 Garrett, Sam 9 Rock Bridge 20:03.73
9 170 Jenkins, Sierra 11 Clinton High 20:04.53
10 418 McLeod, Kaitlyn 10 Raymore-Pecu 20:08.58
11 480 Schmaltz, Anastasi 12 Rock Bridge 20:37.76
12 458 King, Charly 12 Rock Bridge 20:38.68
13 252 Dukewits, Lindsay 12 Kickapoo Hig 20:42.53
14 405 Carlson, Alyssa 11 Raymore-Pecu 20:49.68
15 254 Elswick, Melody 11 Kickapoo Hig 20:51.39
16 214 Higgins, Sari 11 Hillcrest Hi 20:54.66
17 331 Vrendenburg, Sarah 11 Marshfield H 20:59.19
18 436 Brocksmith, Becca 12 Rock Bridge 20:59.30
19 506 Stewart, Anecia 11 Ruskin High 21:02.39
20 347 Frazier, Marisa 9 Nixa High Sc 21:02.57
21 409 Fox, Megan 11 Raymore-Pecu 21:06.25
22 452 Hamilton, Whitney 12 Rock Bridge 21:06.77
23 149 Tharp, Sophie 12 Central (Spr 21:18.73
24 402 Bogner, Kailea 10 Raymore-Pecu 21:21.12
25 560 White, Sarah 11 St. Mary's ( 21:24.59
26 308 Shockley, Jessica 9 Lebanon High 21:27.54
27 431 Adams, Jordan 12 Rock Bridge 21:33.93
28 174 Rice, Chelsea 10 Clinton High 21:37.86
29 382 Mclemore, Hayley 11 Parkview Hig 21:38.71
30 408 Forrest, Samantha 11 Raymore-Pecu 21:48.89
31 449 Gillispie, Erin 11 Rock Bridge 21:55.68
32 338 Palmer, Simone 12 McDonald Cou 21:58.62
33 399 Bailey, Shelby 11 Raymore-Pecu 21:59.68
34 148 Schultz, Marisa 12 Central (Spr 22:04.05
35 528 Sullivan, Kelli 11 Springfield 22:09.18
36 176 Tyler, Jessie 11 Clinton High 22:11.70
37 297 Kimrey, Kelsey 11 Lebanon High 22:33.87
38 324 Kilfoy, Caity 11 Marshfield H 22:44.56
39 287 Trowhill, Kasey 12 Kickapoo Hig 22:48.61
40 529 Ukena, Caroline 9 Springfield 22:59.18
41 352 Pavlowsky, Jo 11 Nixa High Sc 23:05.39
42 361 Brown, Heather 10 Parkview Hig 23:10.60
43 180 Good, Beth 10 College Heig 23:17.57
44 197 Harrison, Olivia 12 Fulton High 23:20.48
45 355 Schleisman, Alli 11 Nixa High Sc 23:30.20
46 300 Molette, Mckenzie 10 Lebanon High 23:31.43
47 147 Patrick, Jeanette 12 Central (Spr 23:31.63
48 293 Fox, Holly 12 Lebanon High 23:32.03
49 179 Cole, Carly 12 College Heig 23:33.01
50 400 Becker, Lauren 11 Raymore-Pecu 23:38.53
51 146 Parker, Bekah 11 Central (Spr 23:48.65
52 182 Szczepanik, Laura 10 College Heig 23:50.12
53 166 Boehler, Aneisa 10 Clinton High 23:52.51
54 178 Calandro, Rachel 12 College Heig 24:00.68
55 359 Anderson, Sakura 10 Parkview Hig 24:07.18
56 133 Mosca, Skyler 12 Cabool High 24:22.18
57 583 Wilks, Ashley 9 Strafford Hi 24:23.29
58 502 Rogers, Ellarose 12 Ruskin High 24:24.51
59 356 Shirey, Emma 11 Nixa High Sc 24:37.92
60 364 Chavez, Creighton 10 Parkview Hig 25:02.05
61 504 Ross, Sylvia 10 Ruskin High 25:05.87
62 558 Twenter, Rachel 9 St. Mary's ( 25:12.05
63 334 Dusseau, Alex 12 McDonald Cou 25:15.30
64 208 Smith, Jaena 10 Fulton High 25:19.53
65 340 Reece, Des 12 McDonald Cou 25:22.89
66 389 Schoville, Jaqui 12 Parkview Hig 25:25.91
67 362 Carsen, Miller 10 Parkview Hig 25:27.46
68 204 Oldani, Kelly 9 Fulton High 25:39.20
69 207 Rohe, Brie 10 Fulton High 25:40.10
70 344 Spears, Jill 12 McDonald Cou 25:51.04
71 193 Burk, Halie 10 Fulton High 25:53.30
72 527 Smith, Taryn 12 Springfield 25:58.62
73 316 Cleek, Andrea 9 Marshfield H 26:22.10
74 540 Hart, Tess 12 St. Mary's ( 26:26.89
75 519 Donelson, Lindsey 11 Springfield 26:29.98
76 200 Johnson, Courtney 10 Fulton High 26:31.40
77 181 Poroj, Karen 10 College Heig 26:35.59
78 522 Herron, Rachel 11 Springfield 26:38.79
79 530 Wong, Alex 11 Springfield 26:40.58
80 520 Donica, Chastyn 10 Springfield 26:40.64
81 383 Mercer, Emily 11 Parkview Hig 27:27.68
82 132 Kinker, Stephanie 11 Cabool High 27:59.65
83 500 Mitchell, Melissa 11 Ruskin High 28:08.52
84 532 An, Min Hong 10 St. Mary's ( 28:22.38
85 349 Grelle, Danielle -- Nixa High Sc 28:32.22
86 505 Sermon, Faithful 11 Ruskin High 28:34.61
87 585 Tyler, Danielle St. Mary's ( 29:13.48
88 507 Todd, Angela 12 Ruskin High 30:37.61
89 499 Mcelwain, Hannah 10 Ruskin High 31:32.05
90 559 Vandeventer, Lisa 10 St. Mary's ( 32:10.47
Girls 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 256 Fursa, Hanna 9 Kickapoo Hig 21:19.16
2 478 Schaal, Kari 12 Rock Bridge 21:25.56
3 489 Wright, Emily 9 Rock Bridge 21:59.94
4 479 Schaller, Marie 10 Rock Bridge 22:08.47
5 249 Collier, Liz 11 Kickapoo Hig 22:13.27
6 265 Jolley, Kyla 9 Kickapoo Hig 22:15.74
7 440 Cook, Mariah 11 Rock Bridge 22:23.41
8 456 Jones, Ashley 12 Rock Bridge 22:45.60
9 425 Smith, Lydia 12 Raymore-Pecu 22:53.76
10 275 Rose, Samantha 12 Kickapoo Hig 23:16.93
11 481 Seffcheck, Marlena 12 Rock Bridge 23:19.23
12 422 Rockman, Brittney 11 Raymore-Pecu 23:30.16
13 476 Sandstedt, Catheri 10 Rock Bridge 23:31.29
14 475 Rose, Nicole 10 Rock Bridge 23:33.24
15 261 Hewitt, Hailey 9 Kickapoo Hig 24:14.75
16 443 Daylor, Julie 12 Rock Bridge 24:19.73
17 217 Maracle, Michaela 12 Hillcrest Hi 24:28.72
18 447 Forbis, Julia 9 Rock Bridge 24:31.88
19 403 Brigance, Megan 11 Raymore-Pecu 24:36.33
20 472 Oberbeck, Laura 11 Rock Bridge 24:44.88
21 371 Frakes, Laura 9 Parkview Hig 24:50.42
22 416 King, Emily 10 Raymore-Pecu 24:58.50
23 438 Clark, Corlin 11 Rock Bridge 25:02.09
24 444 Eiffert, Leah 10 Rock Bridge 25:26.78
25 269 Maples, Mackenzie 9 Kickapoo Hig 25:29.50
26 434 Bergin, Leigh 12 Rock Bridge 25:50.38
27 245 Bloom, Mimi 10 Kickapoo Hig 26:26.66
28 137 Adkins, Laura 9 Central (Spr 27:30.61
29 250 Cowan, Emily 9 Kickapoo Hig 27:48.30
30 257 Goddard, McKenna 9 Kickapoo Hig 28:11.56
31 151 Zajicek, Yulia 9 Central (Spr 28:27.76
32 435 Berndt, Sarah 12 Rock Bridge 28:57.04
33 167 Cloughley, Aryial 9 Clinton High 29:15.12
34 377 Hull, Tessa 9 Parkview Hig 29:15.64
35 461 Labarbera, Michael 10 Rock Bridge 29:20.26
36 221 Pigford, Dominica 12 Hillcrest Hi 29:47.07
37 192 Burch, Katie 9 Fulton High 29:59.17
38 493 Burns, Christy 9 Ruskin High 30:02.84
39 424 Sharma, Nisha Raymore-Pecu 31:28.40
40 391 Smith, Tiffaney 9 Parkview Hig 31:45.91
Boys 5k Run Varsity CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 285 Thater, Danny 11 Kickapoo Hig 15:39.65
2 156 Estlund, Matt 12 Chaminade Hi 16:11.93
3 433 Bennett, Matty 12 Rock Bridge 16:20.46
4 273 Pogue, Sam 12 Kickapoo Hig 16:26.08
5 430 Young, Devon 10 Raymore-Pecu 16:34.15
6 381 Lawson, Will 11 Parkview Hig 16:36.93
7 315 Whillock, Jacob 12 Lebanon High 16:38.26
8 239 Baker, Justin 12 Kickapoo Hig 16:52.41
9 486 Wilfong, Caleb 9 Rock Bridge 16:54.26
10 227 Evens, Nick 12 John Burroug 16:59.77
11 172 Lee, Derek 11 Clinton High 17:01.13
12 439 Cook, Jordan 9 Rock Bridge 17:04.44
13 337 Noffsinger, Jordan 10 McDonald Cou 17:08.13
14 280 Sippy, Clayton 11 Kickapoo Hig 17:13.47
15 258 Gott, Austin 10 Kickapoo Hig 17:16.22
16 348 Gott, Andrew 11 Nixa High Sc 17:17.28
17 547 Pace, Ethan 12 St. Mary's ( 17:18.09
18 224 Allison, Austin 12 John Burroug 17:21.33
19 442 Cornell, Chris 11 Rock Bridge 17:24.17
20 345 Barton, Jacob 12 Nixa High Sc 17:24.85
21 283 Steele, Connor 10 Kickapoo Hig 17:25.17
22 466 McDonald, Colin 12 Rock Bridge 17:27.25
23 309 Showler, Derek 10 Lebanon High 17:31.25
24 357 Taylor, Jack 12 Nixa High Sc 17:36.72
25 413 Hudson, Mike 11 Raymore-Pecu 17:40.51
26 387 Nichols, Ryan 11 Parkview Hig 17:41.52
27 515 Mitchell, Caleb 12 Southwest (W 17:46.55
28 483 Staelens, Alex 12 Rock Bridge 17:52.45
29 514 Jennings, Jacob 10 Southwest (W 17:53.37
30 432 Beck, Jacob 12 Rock Bridge 17:54.67
31 154 Carpio, A. J 11 Chaminade Hi 17:55.44
32 498 Key, Torrence 10 Ruskin High 17:59.70
33 168 Goodbrake, Jared 9 Clinton High 18:04.01
34 351 Little, Jacob 11 Nixa High Sc 18:05.68
35 339 Paul, Spencer 10 McDonald Cou 18:05.75
36 234 Ross, Tim 10 John Burroug 18:06.61
37 523 Kjorvestad, Tyler 11 Springfield 18:08.13
38 419 Olsen, Dane 10 Raymore-Pecu 18:14.01
39 158 Gorman, Joe 11 Chaminade Hi 18:14.23
40 291 Brown, Brandon 12 Lebanon High 18:16.42
41 567 Cobb, Zachary 10 Strafford Hi 18:17.89
42 517 Bird, Matthew 12 Springfield 18:19.00
43 341 Schmit, Reid 10 McDonald Cou 18:20.25
44 228 Ferris, Wyn 12 John Burroug 18:22.13
45 494 Carter, Detrick 11 Ruskin High 18:22.86
46 407 Coop, Ryan 11 Raymore-Pecu 18:23.60
47 415 Kennedy, James 11 Raymore-Pecu 18:26.69
48 233 Poppelmeier, Rob 12 John Burroug 18:27.37
49 296 Jimenez, Andrew 12 Lebanon High 18:27.62
50 575 Lee, Will 10 Strafford Hi 18:28.79
51 274 Reed, Sklar 12 Kickapoo Hig 18:31.10
52 354 Robison, Sean 11 Nixa High Sc 18:32.06
53 205 Pierce, Jake 9 Fulton High 18:32.90
54 417 Lozano, Rafael 10 Raymore-Pecu 18:33.20
55 350 Klass, John 10 Nixa High Sc 18:34.04
56 195 Covey, Jeremy 11 Fulton High 18:34.98
57 429 Yoakum, Jesse 10 Raymore-Pecu 18:36.95
58 292 Crowder, Tony 10 Lebanon High 18:37.07
59 171 Knott, Matt 9 Clinton High 18:38.93
60 335 Fields, John 12 McDonald Cou 18:44.20
61 153 Bloom, Alec 11 Chaminade Hi 18:46.43
62 561 Winner, Mike 12 St. Mary's ( 18:48.46
63 311 Tribble, Louis 10 Lebanon High 18:49.44
64 358 Wade, Jordan 11 Nixa High Sc 18:52.26
65 210 Wiggins, Reese 12 Fulton High 18:53.37
66 130 Hensley, Evan 10 Cabool High 18:53.68
67 525 Piper, Keaton 11 Springfield 18:53.81
68 328 Mackey, Josh 11 Marshfield H 18:58.26
69 375 Heffington, Bryce 11 Parkview Hig 19:00.67
70 378 Jackson, Scott 11 Parkview Hig 19:03.02
71 552 Stock, Brent 12 St. Mary's ( 19:03.47
72 189 Penrod, Colten 12 Conway High 19:03.99
73 524 Mantei, Chris 12 Springfield 19:05.20
74 513 Hackett, Luke 12 Southwest (W 19:08.05
75 508 Unanka, Jermaine 12 Ruskin High 19:09.57
76 579 Snow, Jesse 10 Strafford Hi 19:11.31
77 512 Buttrum, Kyle 12 Southwest (W 19:14.89
78 194 Calvin, Blake 10 Fulton High 19:17.44
79 365 Davis, Jeremy 10 Parkview Hig 19:20.61
80 173 Patel, Aakash 9 Clinton High 19:22.15
81 518 Devoss, Michael 9 Springfield 19:24.01
82 492 Blackmon, Essex 11 Ruskin High 19:26.15
83 511 Alley, Dillon 11 Southwest (W 19:30.32
84 310 Tribble, Frank 10 Lebanon High 19:37.27
85 236 Tolan, Michael 11 John Burroug 19:38.31
86 548 Pettus, Bj 10 St. Mary's ( 19:39.66
87 535 Bichara, Sergio 12 St. Mary's ( 19:41.19
88 546 Pace, Connor 10 St. Mary's ( 19:41.49
89 526 Putman, Andrew -- Springfield 19:42.52
90 564 Avers, Josh 10 Strafford Hi 19:44.59
91 164 Weber, Danny 11 Chaminade Hi 19:44.69
92 521 Gray, Ben 12 Springfield 19:45.25
93 229 Finley, Tom 11 John Burroug 19:50.53
94 298 Lazo, Jon 11 Lebanon High 19:50.97
95 225 Brown, Curtis 11 John Burroug 19:51.11
96 307 Rea, Uriah 10 Lebanon High 19:52.95
97 201 Maddox, Steven 10 Fulton High 19:54.75
98 565 Castillo, Evan 11 Strafford Hi 19:58.44
99 169 Harris, Zach 9 Clinton High 20:00.75
100 226 Dee, Pepper 10 John Burroug 20:03.66
101 549 Reyes, Brent 11 St. Mary's ( 20:04.67
102 531 Addison, Bray 12 St. Mary's ( 20:07.26
103 336 Hay, Alan 10 McDonald Cou 20:08.55
104 159 Kim, Dung Gun 12 Chaminade Hi 20:12.25
105 542 Hopkins, Kevin 9 St. Mary's ( 20:17.55
106 230 Mckone, Tommy 10 John Burroug 20:22.46
107 320 Foster, Jonathan 10 Marshfield H 20:27.97
108 129 Bass, Curtis 10 Cabool High 20:29.32
109 203 Menke, Ben 10 Fulton High 20:32.11
110 393 Taylor, Zach 10 Parkview Hig 20:34.84
111 321 Gore, Daniel 12 Marshfield H 20:36.07
112 305 Payne, Daltyn 10 Lebanon High 20:38.42
113 516 Wilson, B. J. 10 Southwest (W 20:40.16
114 491 Bailey, Kevin 11 Ruskin High 20:40.41
115 232 Pfeifer, Ethan 11 John Burroug 20:42.31
116 557 Twenter, Josh 11 St. Mary's ( 20:46.67
117 318 Elliott, Kullin 12 Marshfield H 20:49.99
118 163 Rotter, Charlie 10 Chaminade Hi 20:51.01
119 363 Castaldo, Kevin 11 Parkview Hig 20:54.38
120 186 Coryell, Paul 10 Conway High 21:07.23
121 576 Lile, James 12 Strafford Hi 21:11.31
122 562 Zeiler, Colin 12 St. Mary's ( 21:14.97
123 556 Twenter, Chris 10 St. Mary's ( 21:22.95
124 553 Stoecklein, Troy 9 St. Mary's ( 21:25.81
125 185 Carter, Merle 11 Conway High 21:29.24
126 534 Bichara, Oscar 9 St. Mary's ( 21:30.39
127 510 Williams, Leaundre 9 Ruskin High 21:31.87
128 127 Adams, Timmy 10 Cabool High 21:34.76
129 199 Hurla, Brendan 11 Fulton High 21:42.17
130 317 Deckard, Wesley 12 Marshfield H 21:44.68
131 190 Perisho, Nathan 11 Conway High 21:55.09
132 580 Taken, Ben 9 Strafford Hi 22:02.02
133 327 Lu Cerne, Jonathan 9 Marshfield H 22:08.75
134 128 Arthur, Monte 12 Cabool High 22:16.77
135 131 Holmes, Austin 10 Cabool High 22:24.74
136 326 Livingston, Michae 9 Marshfield H 22:26.96
137 329 Mcgoon, Adam 10 Marshfield H 23:02.52
138 490 Archie, Floyd 9 Ruskin High 23:16.24
139 533 Bichara, Matias 11 St. Mary's ( 23:23.06
140 536 Boucher, Aaron 11 St. Mary's ( 23:39.48
141 550 Salva, John 10 St. Mary's ( 24:30.58
142 554 Studdard, Jeff 10 St. Mary's ( 25:32.06
143 537 Dewitt, Ryan 12 St. Mary's ( 25:39.20
144 555 Tovar, Anthony 10 St. Mary's ( 25:42.89
145 551 Shook, Brandon 9 St. Mary's ( 34:20.00
Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 463 Lal, Raj 11 Rock Bridge 17:52.09
2 441 Cooper, Patrick 10 Rock Bridge 17:56.23
3 253 Easter, Blake 10 Kickapoo Hig 18:04.50
4 474 Quetsch, Tim 11 Rock Bridge 18:17.71
5 484 Teter, Ryan 11 Rock Bridge 18:18.31
6 262 Highley, Colten 11 Kickapoo Hig 18:27.69
7 222 Sheets, Noah 11 Hillcrest Hi 18:34.22
8 412 Hill, Jeron 10 Raymore-Pecu 18:46.78
9 406 Carroll, Zach 12 Raymore-Pecu 18:54.25
10 457 Kiehl, Paul 11 Rock Bridge 18:55.24
11 454 Humphries, Griffin 10 Rock Bridge 19:03.90
12 453 Harrington, Grady 10 Rock Bridge 19:05.09
13 267 Lear, Austin 10 Kickapoo Hig 19:05.94
14 420 Prowell, Taylor 11 Raymore-Pecu 19:07.25
15 247 Chandler, Craig 11 Kickapoo Hig 19:13.50
16 281 Smith, Brandon 11 Kickapoo Hig 19:23.65
17 459 King, Evan 11 Rock Bridge 19:27.66
18 289 Wren, Quiglee -- Kickapoo Hig 19:30.58
19 467 Micatka, Marc 9 Rock Bridge 19:35.57
20 411 Gay, Tyler 11 Raymore-Pecu 19:46.60
21 390 Shryack, Lincoln 12 Parkview Hig 19:48.54
22 388 Noren, Cameron 10 Parkview Hig 19:49.68
23 487 Wilkerson, Adam 10 Rock Bridge 19:50.63
24 398 Anstaett, Colter 12 Raymore-Pecu 19:52.70
25 240 Barrier, Eric 10 Kickapoo Hig 19:59.16
26 251 Cueva, Chris 9 Kickapoo Hig 20:01.17
27 427 Wilson, Ethan 9 Raymore-Pecu 20:02.51
28 263 Jenkins, Joshua 11 Kickapoo Hig 20:07.29
29 462 Labarbera, Sterlin 12 Rock Bridge 20:08.36
30 306 Pepper, Clinton 10 Lebanon High 20:19.16
31 410 Fuller, Haiden 9 Raymore-Pecu 20:21.01
32 288 White, Ethan 10 Kickapoo Hig 20:21.81
33 477 Sapp, Dillon 9 Rock Bridge 20:24.66
34 302 Moore, Dillon 10 Lebanon High 20:35.47
35 312 Walden, Jon 12 Lebanon High 20:39.56
36 428 Yeager, Brandon 11 Raymore-Pecu 20:41.74
37 152 Arendt, Andy 10 Chaminade Hi 20:50.54
38 155 Charles, Andrew 12 Chaminade Hi 20:53.92
39 140 Green, Corbin 10 Central (Spr 20:56.22
40 451 Greenlief, Allen 12 Rock Bridge 21:04.65
41 581 Weaver, Cody 10 Strafford Hi 21:08.07
42 266 Kivett, Korey 10 Kickapoo Hig 21:14.29
43 160 Leightner, Brian 9 Chaminade Hi 21:27.39
44 198 Holmes, Lance 11 Fulton High 21:32.39
45 465 Leonard, Ted 10 Rock Bridge 21:35.33
46 414 Jones, Austin 9 Raymore-Pecu 21:37.40
47 574 Leamy, Cody 10 Strafford Hi 21:39.93
48 385 Mouser, Zac 9 Parkview Hig 21:44.57
49 369 Fetty, Joey 9 Parkview Hig 21:44.74
50 426 Vandegrift, Palmer 9 Raymore-Pecu 21:50.57
51 469 Mitacka, Mike 12 Rock Bridge 21:52.18
52 223 Winder, Eric 9 Hillcrest Hi 21:58.54
53 569 Goodin, Dylan 9 Strafford Hi 22:02.26
54 304 O'Dell, Sean 9 Lebanon High 22:03.39
55 572 Hodges, Matt 10 Strafford Hi 22:09.91
56 157 Fernandez, Tyler 10 Chaminade Hi 22:12.94
57 142 Jacob, Beckham 9 Central (Spr 22:22.04
58 401 Benthusen, Trevor 9 Raymore-Pecu 22:25.20
59 464 Lee, Yong Man 10 Rock Bridge 22:25.82
60 570 Harmon, Desy -- Strafford Hi 22:31.31
61 582 Wiertzema, Jordan 9 Strafford Hi 22:33.21
62 231 Odaniell, Harrison 10 John Burroug 22:34.04
63 563 Alexaner, Jamie 11 Strafford Hi 22:34.29
64 573 Kellner, Zach 9 Strafford Hi 22:35.11
65 373 Gilmore, Cody 9 Parkview Hig 22:35.80
66 161 Mcdonald, Joe 11 Chaminade Hi 22:36.41
67 460 Koch, Daniel 10 Rock Bridge 22:40.57
68 138 Brown, Forrest -- Central (Spr 22:45.33
69 485 Vigil, Alec 11 Rock Bridge 22:46.07
70 392 Stoneburner, Colto 12 Parkview Hig 22:46.98
71 386 Nash, Austin 9 Parkview Hig 22:56.29
72 290 Britt, Jacob 10 Lebanon High 23:01.01
73 264 Johnson, Brock 9 Kickapoo Hig 23:04.36
74 379 Kukal, Jordan 10 Parkview Hig 23:06.61
75 191 Burch, Jake 11 Fulton High 23:07.55
76 330 Poe, Danny 9 Marshfield H 23:12.89
77 497 Johnson, Sevaun 9 Ruskin High 23:17.22
78 509 Walker, Maurte 11 Ruskin High 23:17.43
79 196 Crosby, Brian 9 Fulton High 23:21.59
80 150 Thomas, Jared 10 Central (Spr 23:33.26
81 235 Simpher, Jake 9 John Burroug 23:46.83
82 219 Meador, Brandon 10 Hillcrest Hi 23:52.10
83 503 Ross, Cory 9 Ruskin High 23:55.82
84 394 Ulmer, Nathan 11 Parkview Hig 24:05.91
85 332 Wilson, Kyle 10 Marshfield H 24:15.83
86 211 Bock, Ben 12 Hillcrest Hi 24:21.60
87 322 Hall, John 12 Marshfield H 24:38.06
88 143 Meidlinger, Vernon -- Central (Spr 24:43.43
89 577 Phillips, Lucas 9 Strafford Hi 25:07.00
90 139 Dissmore, Greg -- Central (Spr 25:18.93
91 396 Will, Brandon 9 Parkview Hig 25:30.23
92 209 Swenson, Tomas 10 Fulton High 26:26.93
93 213 Hampton, Zac 9 Hillcrest Hi 26:53.04
94 495 Edwards, Derek 10 Ruskin High 27:13.21
95 136 Smallwood, Zac 11 Cabool High 27:23.08
96 218 Mayfield, Michael 9 Hillcrest Hi 27:36.89
97 135 Skyles, Jonathan 10 Cabool High 28:31.11
98 319 Espy, Aaron 9 Marshfield H 28:34.82
99 571 Heath, Austin 9 Strafford Hi 29:12.67
100 496 Grines, Tyrone 10 Ruskin High 29:44.42
101 271 Perkins, Matt 9 Kickapoo Hig 31:50.94